15.50Mar 06, 2026 EOD
| Mirae Asset Nifty Smallcap 250 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544605 | NSE Symbol: | SMALL250 | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01PQ4 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 17.02 | Market Cap(₹Cr.): | 6.10 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty Smallcap 250 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544605 | |
| NSE Symbol: | SMALL250 | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01PQ4 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 17.02 | |
| Market Cap(₹Cr.): | 6.10 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.50Mar 06, 2026 EOD |
15.49Mar 06, 2026 EOD |
| Today's Change(₹) |
0.01 (0.06 %) |
0.02 (0.13 %) |
| Open(₹) |
15.80
|
15.85
|
| Prev Close(₹) |
15.49
|
15.47
|
| Volume |
29532
|
79073
|
| Today's Range(₹) |
15.80 - 15.44
|
15.85 - 15.42
|
| 52-Week Range(₹) |
17.89 - 15.44
|
18.89 - 15.13
|
| Buy(Size) |
15.45 (x 98945)
|
15.470000000000001(x 1150)
|
| Sell(Size) |
15.49(x 966)
|
15.49(x 966)
|